
Jul 01, 2025 EOD
Hindustan Petroleum Corporation Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500104 | NSE Symbol: | HINDPETRO | P/E(TTM): | 12.73 |
ISIN Demat: | INE094A01015 | Div & Yield%: | 2.38 | EPS(TTM): | 34.61 |
Book Value(₹): | 215.99 | Market Cap(₹Cr.): | 93,751.86 | Face Value(₹): | 10.00 |
Hindustan Petroleum Corporation Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500104 | |
NSE Symbol: | HINDPETRO | |
P/E(TTM): | 12.73 | |
ISIN Demat: | INE094A01015 | |
Div & Yield%: | 2.38 | |
EPS(TTM): | 34.61 | |
Book Value(₹): | 215.99 | |
Market Cap(₹Cr.): | 93,751.86 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
439.85
|
439.40
|
Prev Close(₹) |
437.95
|
438.05
|
Volume |
73748
|
4624750
|
Today's Range(₹) |
441.40 - 433.85
|
441.50 - 433.75
|
52-Week Range(₹) |
457.20 - 433.85
|
457.15 - 287.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
440.44999999999999(x 713)
|
440.44999999999999(x 713)
|